Sizing Guide

Sizing Guide

Size Guide & Advice

  • Measure your child beforehand, using the measuring chart below
    Remember to bring a list of all the school’s requirements with you.
    Choose machine washable, minimum-iron clothes and good quality fabrics, so that clothes last longer and are easy to launder
  • Allow for growth – when you’re buying shirts, make sure you can fit two fingers inside the fastened collar
  • Buy 3 – 5 blouses or shirts, depending on how often you do the washing during the week
  • Order embroidered name tapes well in advance, so you’ll have time to sew them on before the beginning of term
  • Please don’t leave things until the last minute
  • Good quality school clothes will give you years of wear, so buy for value, don’t economise on quality
  • Ask for advice. Our expert staff will be happy to talk to you about a child’s individual needs

Collar
Measure around base of neck, inserting two fingers between neck and tape to allow growth.

Chest
Position tape close to underarms, measure chest at fullest point.

Dress and tunic length
Measure from nape of neck to length required.

Waist
Measure around the natural waistline.

Skirt length
Measure from middle of waist to length required.

Inside leg
Measure with shoes on, to approximately 5cm above the ground.

Boys: Girls: All:
Age Chest size
cm/inch
Collar size
cm/inch
Waist size
cm/inch
Chest size
cm/inch
Waist size
cm/inch
Inside leg measurements
cm/inch
Regular cm/inch Long cm/inch
3 54/21″ 28/11″ 51/20″ 54/21 ¼” 51/20″ 40/15 ¾” 45/17 ¾”
4 56/22″ 28/11″ 28/11″ 56/22″ 52/20″ 43.5/17″ 46.5/18 ¼”
5 58/23″ 28/11″ 53/20 ¾” 58/23″ 53/20 ¾” 44/17 ½” 47.5/18 ¾”
6 60/23 ½” 29/11 ½” 55/21 ¾” 60/23 ½” 55/21 ¾” 47.5/18 ¾” 51/20″
7 62/24 ½” 30/11 ¾” 57/22 ½” 62/24 ½” 57/22 ½” 51/20″ 55/21 ½”
8 65/25 ½” 30/11 ¾” 59/23 ¼” 65/25 ½” 59/23 ¼” 55/21 ½” 58.5/23″
9 68/26 ¾” 32/12 ½” 61.5/24 ¼” 68/26 ¾” 61/24″ 58.5/23″ 62.5/24 ½”
10 71/28″ 32/12 ½” 64/25 ¼” 71/27 ¾” 63/24 ¾” 62.5/24 ½” 65.5/25 ¾”
11 74/29″ 33/13″ 66.5/26 ¼” 75/29 ½” 64/25 ¼” 65.5/25 ¾” 68/26 ¾”
12 78/30 ¾” 34/13 ½” 68/26 ¾” 79/31″ 65/25 ½” 68/26 ¾” 73/28 ¾”
13 82/32 ¼” 36/14 ¼” 71/27 ¾” 83/32 ¾” 66/26″ 70.5/27 ¾” 76/30″
14 86/34″ 37/14 ½” 74/29″ 87/34 ¼” 68/26 ¾” 73/28 ¾” 79/31″
15 90/35 ½” 38/15″ 77/30 ¼” 91/35 ¾” 70/27 ½” 75/29 ½” 81/32″
16 94/37″ 39/15 ½” 80/31 ½” 95/37 ½” 73/28 ¾” 77.5/30 ½” 82.5/32 ½”
16+ 99/39″ 41/16″ 83/32 ¾” 83/32 ¾” 76/30″ 80/31 ½” 85/33 ½”

Get In Touch With Us.

We seek to provide a reliable personal service, both from our Alcester shop and from our website. So whether you are an individual or school, company or club, give us a try and if you cannot find what you are looking for, just ask!

Our Schools